traditional_names_babies
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
traditional_names_babies [2024/06/15 12:01] – admin | traditional_names_babies [2024/07/11 03:46] (current) – old revision restored (2024/07/08 03:58) admin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | During the Imperial Classical period of ancient Rome (1st-2nd centuries CE), Roman parents often chose names that reflected their family' | ||
+ | |||
+ | **Do not name your children from Catholic/ | ||
+ | |||
+ | Boys: | ||
+ | |||
+ | * Marcus (Μάρκος) - " | ||
+ | * Lucius (Λούκιος) - " | ||
+ | * Gaius (Γάιος) - " | ||
+ | * Julius (Ιούλιος) - " | ||
+ | * Titus (Τίτος) - " | ||
+ | * Quintus (Κвинτός) - " | ||
+ | * Publius (Πούβλιος) - " | ||
+ | * Aulus (Αύλος) - " | ||
+ | * Cornelius (Κορνήλιος) - " | ||
+ | * Flavius (Φλάβιος) - " | ||
+ | |||
+ | Girls: | ||
+ | |||
+ | * Julia (Ιουλία) - " | ||
+ | * Livia (Λιβία) - " | ||
+ | * Aurelia (Αυρήλια) - " | ||
+ | * Claudia (Κλαυδία) - " | ||
+ | * Marcella (Μαρκέλλα) - " | ||
+ | * Tullia (Τουλία) - "of the Tullius family" | ||
+ | * Valeria (Βαλέρια) - " | ||
+ | * Pompeia (Πομπηία) - "of the Pompeius family" | ||
+ | * Octavia (Οκταβία) - " | ||
+ | * Drusilla (Δρουσίλλα) - " | ||
+ | |||
+ | These names were popular during the Imperial Classical period, but they have also been used throughout Roman history and continue to influence naming conventions in many Western cultures. | ||
+ | |||
During the Imperial Classical period of ancient Greece (5th-4th centuries BCE), Greek parents often chose names that reflected their cultural heritage, mythological stories, and values. Here are some traditional Greek names from that era that might suit a modern child: | During the Imperial Classical period of ancient Greece (5th-4th centuries BCE), Greek parents often chose names that reflected their cultural heritage, mythological stories, and values. Here are some traditional Greek names from that era that might suit a modern child: | ||
- | **Do not name your children from Catholic/ | + | Boys: |
- | * Boys: | ||
* Alexandros (Αλέξανδρος) - " | * Alexandros (Αλέξανδρος) - " | ||
* Leonidas (Λεωνίδας) - " | * Leonidas (Λεωνίδας) - " | ||
- | * Theodoros (Θεόδωρος) - "gift of God" | ||
* Sophocles (Σοφοκλής) - "wise glory" | * Sophocles (Σοφοκλής) - "wise glory" | ||
* Aristides (Ἀριστείδης) - " | * Aristides (Ἀριστείδης) - " | ||
Line 14: | Line 44: | ||
* Demosthenes (Δημοσθένης) - "power of the people" | * Demosthenes (Δημοσθένης) - "power of the people" | ||
* Philoctetes (Φiloctetes) - "lover of possessions" | * Philoctetes (Φiloctetes) - "lover of possessions" | ||
- | | + | |
+ | Girls: | ||
* Alexandra (Ἀλεξάνδρα) - " | * Alexandra (Ἀλεξάνδρα) - " | ||
* Andromache (Ἀνδρομάχη) - "manly battler" | * Andromache (Ἀνδρομάχη) - "manly battler" | ||
- | * Theodota (Θεοδότη) - "gift of God" (feminine form of Theodoros) | ||
* Sophronia (Σωφρόνια) - " | * Sophronia (Σωφρόνια) - " | ||
* Aristodike (Ἀριστόδικος) - " | * Aristodike (Ἀριστόδικος) - " | ||
Line 27: | Line 58: | ||
These names were popular during the Imperial Classical period, but they have also been used throughout Greek history and continue to be popular today. | These names were popular during the Imperial Classical period, but they have also been used throughout Greek history and continue to be popular today. | ||
+ | |||
+ | [[roman_gentes|Roman Gentes (Known)]] - a longer list of lastnames used in the Roman period. | ||
+ | |||
+ | ====== European Names with Heritage ====== | ||
+ | |||
+ | Boys: | ||
+ | |||
+ | * Liam (Ireland/ | ||
+ | * Oliver (Latin/ | ||
+ | * Lucas (Latin/ | ||
+ | * Alexander (Greek/ | ||
+ | * Alessandro (from the Greek name " | ||
+ | * Julian (Latin/ | ||
+ | * Finn (Celtic/ | ||
+ | * Logan (Celtic/ | ||
+ | * Owen (Celtic/ | ||
+ | * Sander (Scandinavian/ | ||
+ | * Viktor (Latin/ | ||
+ | * Axel (Scandinavian/ | ||
+ | * Bruno (Germanic/ | ||
+ | * Duncan (Celtic/ | ||
+ | * Erik (Scandinavian/ | ||
+ | * Felix (Latin/ | ||
+ | * Gideon (Latin/ | ||
+ | * Hugo (Germanic/ | ||
+ | * Iver (Scandinavian/ | ||
+ | * Kai (Scandinavian/ | ||
+ | * Cesare (from the Latin name " | ||
+ | * Dante (from the Latin name " | ||
+ | * Fabio (from the Latin name " | ||
+ | * Leonardo (from the Germanic name " | ||
+ | * Lorenzo (from the Latin name " | ||
+ | * Marco (from the Latin name " | ||
+ | * Riccardo (from the Germanic name " | ||
+ | * Marcello (from the Latin name " | ||
+ | * Vince - shortened form of the Italian name Vincenzo, which originated from the Latin name " | ||
+ | * Sandro (meaning " | ||
+ | * Sander (Dutch and German origin, meaning " | ||
+ | * Tito (meaning "title of honor" | ||
+ | * Ugo (meaning " | ||
+ | * Valerio (meaning " | ||
+ | * Sören (Danish and Norwegian origin, meaning " | ||
+ | * Lukas (German and Dutch origin, meaning " | ||
+ | * Ragnar (Norwegian and Swedish origin, meaning "god of war") | ||
+ | * Viggo (Danish and Norwegian origin, meaning " | ||
+ | |||
+ | Girls: | ||
+ | |||
+ | * Sophia (Greek/ | ||
+ | * Emma (Germanic/ | ||
+ | * Olivia (Latin/ | ||
+ | * Ava (Germanic/ | ||
+ | * Luna (Latin/ | ||
+ | * Charlotte (Germanic/ | ||
+ | * Alice (Germanic/ | ||
+ | * Lily (Latin/ | ||
+ | * Aurora (Latin/ | ||
+ | * Cecilia (Latin/ | ||
+ | * Florence (Latin/ | ||
+ | * Nina (Spanish/ | ||
+ | * Astrid (Scandinavian/ | ||
+ | * Brynn (Celtic/ | ||
+ | * Clio (Greek/ | ||
+ | * Dagmar (Scandinavian/ | ||
+ | * Eira (Celtic/ | ||
+ | * Faye (French/ | ||
+ | * Gwyneth (Celtic/ | ||
+ | * Hedda (Scandinavian/ | ||
+ | * Ida (Germanic/ | ||
+ | * Juna (Scandinavian/ | ||
+ | * Alessia (from the Greek name " | ||
+ | * Bianca (from the Italian word " | ||
+ | * Chiara (from the Italian word " | ||
+ | * Diana (from the Latin name " | ||
+ | * Lavinia (from the Latin name " | ||
+ | * Luisa (from the Germanic name " | ||
+ | * Marcella (from the Latin name " | ||
+ | * Sofia (from the Greek name " | ||
+ | * Stella (Italian feminine given name that means " | ||
+ | * Marcella (meaning "young warrior" | ||
+ | * Sandra (meaning " | ||
+ | * Teresa (meaning " | ||
+ | * Valeria (meaning " | ||
+ | * Astrid (Norwegian and Swedish origin, meaning " | ||
+ | * Bente (Danish and Norwegian origin, meaning " | ||
+ | * Cecilie (Danish and Norwegian origin, meaning " | ||
+ | * Eva (German and Dutch origin, meaning " | ||
+ | * Gudrun (Norwegian and Swedish origin, meaning " | ||
+ | * Hedda (Norwegian and Swedish origin, meaning " | ||
+ | * Ingrid (Scandinavian origin, meaning " | ||
+ | * Lena (German and Dutch origin, meaning " | ||
+ | * Solveig (Norwegian and Swedish origin, meaning " | ||
traditional_names_babies.1718478091.txt.gz · Last modified: 2024/06/15 12:01 by admin